http://whyfiles.org/094quake/| CNN news story along with video | http://edition.cnn.com/WORLD/americas/9908/17/mexico.quake/ |
| Earthquake Engineering Online archive lots pictures (search for Mexico City) | http://nisee.berkeley.edu/elibrary/ |
| Library of Congress Country Studies | http://countrystudies.us/mexico/49.htm |
| National Geophysical Data Center (images) | http://www.ngdc.noaa.gov/seg/hazard/slideset/3/3_thumbs.shtml |
|
Seismo Watch Notable earthquakes
|
|
| USGS Earthquake Hazards Program | http://neic.usgs.gov/neis/eq_depot/world/1985_09_19.html |
| Answers.Com | http://www.answers.com/topic/1994-northridge-earthquake |
| DIS list of facts about Northridge | http://www.dis-inc.com/northrid.htm |
| Northridge pix | http://www.seismo.unr.edu/ftp/pub/ichinose/NORTHRIDGE/northridge.html |
| Southern Ca. Earthquake Data Center | http://www.data.scec.org/chrono_index/northreq.html |
| USGS | http://pubs.usgs.gov/of/1996/ofr-96-0263/ |
| The Earthquake Museum | http://www.olympus.net/personal/gofamily/quake/famous/northridge.html |
| San Francisco City Museum with links to earthquakes in 1906 and 1989 | http://www.sfmuseum.org/1906/06.html |
| About.com recommended links | http://history1900s.about.com/cs/sfearthquake/index.htm |
| San Francisco fire dept report from City museum - sample of reports to be found in city museum | http://www.sfmuseum.org/1906/sffd.html |
| in the San Fran city museum pictures of 1906 earthquake and fire | http://www.sfmuseum.org/1906/photos.html |
| Jack London's eyewitness account | http://sunsite.berkeley.edu/London/Writings/Journalism/sfearthquake.html |
| USGS 1906 San Francisco earthquake | |
| USGS 1906 San Francisco earthquake | http://quake.usgs.gov/info/1906/index.html |
| Berkeley Seismological Lab 1906 Earthquake with links to more info and pictures | http://www.seismo.berkeley.edu/seismo/faq/1906_0.html |
| San Francisco Earthquake of 1906 Discovery Channel photos | http://dsc.discovery.com/guides/planetearth/earthquake/photogallery/photogallery.html |
| EQIIS: Earthquake Image Information System Type "San Francisco" on the Earthquake line and then submit | http://nisee.berkeley.edu/eqiis.html |
| 1999 Izmit Turkey Earthquake USGS | http://quake.usgs.gov/research/geology/turkey/ |
| 1999 Izmit Turkey Earthquake USGS | http://www.scec.org/earthquakes/turkey.html |
| BBC news | http://news.bbc.co.uk/onthisday/hi/dates/stories/august/17/newsid_2534000/2534245.stm |
| BBC news 40,000 feared dead in quake | http://news.bbc.co.uk/1/hi/world/europe/426013.stm |
| Mid America Earthquake Center | http://mae.ce.uiuc.edu/Archive/story/turkey99.htm |
| Southern California Earthquake Center | http://www.scec.org/earthquakes/turkey.html |
| The Why Files | http://whyfiles.org/094quake/ |
| Annenberg/CPB Learner.Org Lots of links on Volcanoes | http://www.learner.org/exhibits/volcanoes/resources.html |
| Community Learning Network Volcano Page | http://www.cln.org/themes/volcanoes.html |
|
General
volcano information
|
|
| General volcano and earthquake links and more | http://www.cco.caltech.edu/~meltzner/seismolinks.html |
| General Volcano information with link to list by country | http://www.dartmouth.edu/%7Evolcano/Evkcntry.html |
| Georgia Perimeter College Links to Volcano information | http://www.gpc.edu/~pgore/geology/geo101/volcano.htm |
| Michigan Technological University Volcano page with links | http://www.geo.mtu.edu/volcanoes |
| More general information | http://ce.eng.usf.edu/pharos/wonders/ |
| San Diego State Geological Studies | http://www.geology.sdsu.edu/how_volcanoes_work/ |
| Talking about Disaster Volcano from Disaster Center | http://www.disastercenter.com/guide/volcano.html |
| Volcanoes Online | http://library.thinkquest.org/17457/english.html |
|
Volcano Live
|
|
Volcano World
|
|
|
movies:
|
http://volcano.und.nodak.edu/vwdocs/movies/USGS/kilauea.html |
|
Hawaii
center for volcanology
|
|
|
Hawaiian
Volcano Observatory
|
|
|
USGS
|
|
|
Global Volcanism Program Kilauea
summary
|
|
|
Volcano Live
|
|
Michigan Tech
Geological Mining and Engineering Mining and Sciences Mt. Etna Page
|
|
|
Volcano Live
|
|
|
video
|
|
|
CNN coverage of Mt. Etna
|
|
|
Mt. Edna Live Video Cam
|
|
|
Volcano World's coverage of
Mt. Etna
|
|
|
Stromboli online
|
|
|
Stromboli Online Etna QVTR
panoramic
|
|
|
Volcanic Images
|
|
|
Global Volcanism Program Etna
Summary
|
| Explore Italian Volcanoes | http://vulcan.fis.uniroma3.it/vesuvio/vesuvio.html |
| Volcano Live | http://www.volcanolive.com/vesuvius.html |
| Mt. Vesuvius the unofficial site | http://www.vesuvioinrete.it/e_index.htm |
|
Mt. Vesuvius a web-cam
|
|
|
Classroom of the Future
|
|
|
Sorrento Info follow links
|
|
|
Volcano World
|
|
|
Global Volcanism Program Mt.Vesuvius
Summary
|
|
Paricutin data (very basic,
not much)
|
|
|
Volcano World
|
|
|
Picture
Paricutin
|
|
|
More
Information on Paricutin
|
|
|
Picture of Paricutin
|
|
|
San Diego State University
|
|
|
USGS Cascades Volcano Observatory
|
|
| Why Files | http://whyfiles.org/031volcano/7.html |
http://whyfiles.org/068tsunami/index.php?p=3.txt
|
American Red
Cross Tsunami information, facts about what they are and how to prepare
|
|
|
Community
Learning Network Tsunami Page
|
|
|
Tsunami general info site
being updated some info out of date
|
|
|
Infoplease
|
|
|
Infoplease faqs
|
|
|
USC Tsunami research center
|
|
| International Tsunami Information Center | http://www.prh.noaa.gov/pr/itic/ |
| Dr. Chamberlin's tsunami page with a lot of links | |
| National Geographic Kids | http://www.nationalgeographic.com/ngkids/9610/kwave |
| A survey of Great tsunamis | http://www.geophys.washington.edu/tsunami/general/historic/historic.html |
| Fema for kids: Tsunami | http://www.fema.gov/kids/tsunami.htm |
| Nasa | http://observe.arc.nasa.gov/nasa/exhibits/tsunami/tsun_start.html |
| Talking about Disaster Tsunami Preparedness | http://www.disastercenter.com/guide/tsunami.html |
| Pacific Marine Environmental Laboratory | http://www.pmel.noaa.gov/tsunami/sumatra20041226.html |
| 2004 Indian Ocean listing in Wikipedia | http://en.wikipedia.org/wiki/2004_Indian_Ocean_earthquake |
| Dr. Chamberlin, an educator's site with links | http://www.oceansonline.com/tsunami2004.htm |
| CNN's coverage of the tsunami with many links | http://www.cnn.com/SPECIALS/2004/tsunami.disaster/ |
| Relief worker's diary from MSNBC | http://www.msnbc.msn.com/id/6798912/ |
| Wikipedia's definition | http://en.wikipedia.org/wiki/2004_Indian_Ocean_earthquake |
| Videos of the 2004 Tsunami (Please DO NOT DOWNLOAD BIG ONES) | http://www.asiantsunamivideos.com/ |
| CBS Disaster Links This page has the most comprehensive list of links for every disaster imaginable!!! Great resource | http://www.cbsnews.com/digitaldan/disaster/disasters.shtml |
| Home | Projects | St. Chris Tsunami Aid Project |