A Few of the Sites I Picked Up From NECC '05 in Philly
| Web Site Addresses | Information about them |
| http://descy.net | Descy's website, talk on invisible web |
| http://kathyschrock.org/magic | cool gadgets for the techie in your life |
| http://nces.ed.gov/nceskids/index.asp?flash=true | National Center for Education Statistics, great place to create graphs: line, bar, pie; also graph paper, games 2 |
| http://illuminations.nctm.org/ | math for all levels from NCTM |
| http://www.itsfree4u.com/ed.shtml | freeware |
| http://www.mcps.k12.md.us/curriculum/littlekids/ | Montgomery County, Md. Literacy project |
| http://www.mos.org | museum of science Boston |
| http://www.scilearn.org | developed for dyslexic kids by neuroscientists |
| http://www.smm.org | Science Museum of Minnesota, lots of cool stuff, games made by kids for other kids |
| http://www.teachrkids.com | math drills, has some advanced |
| http://www.grisoft.com | free virus protection for individuals |
| http://www.justicelearning.org | click on Constitution Day Internet2 broadcast, conv w/ Sandra Day O'Connor and Breyer |
| http://www.nicenet.org | Internet classroom assistant; used by Germantown Academy |
| http://www.starfall.com | teaching comprehension and phonics designed for 1st grade but can be used jk-2 |
| http://www.museum.upenn.edu/new/research/Roman%20Glass/entrance.shtml | |
| http://www.museum.upenn.edu/Greek_World/index2.html | U Penn Archaeology and Anthropology Ancient Greek world |