| Day: | Date: | Home Team: | Opponent: | Time: | Score: |
| Sat. | 8/28 | Benedictine High School | Providence County Day (NC) | 1:30 p.m. | 23-24 |
| Fairfield (PA) | Bishop Ireton | 1:00 p.m. | 6-32 | ||
| Thu. | 9/2 | J.R.Tucker High School | Benedictine High School | 7:30 p.m. | 22-13 |
| Fri | 9/3 | Hargrave Military Academy | Open Date | ||
| Brunswick Academy | Catholic High School | 7:30 p.m. | 7-23 | ||
| Potomac High School | Fork Union Military Academy | 7:30 p.m. | 7-15 | ||
| Sat. | 9/4 | Bishop O'Connell | Bishop Ireton | 1:00 p.m. | 35-0 |
| Fri. | 9/10 | Norfolk Academy | Hargrave Military Academy | 2:30 p.m. | 34-6 |
| Greenbrier Christian Academy | Benedictine High School | 7:30 p.m. | 19-14 | ||
| Sat. | 9/11 | Catholic High School | Atlantic Shores | 1:30 p.m. | 10-6 |
| Randolph-Macon Academy | Clarke County High School | 1:00 p.m. | 24-21 | ||
| Bishop Ireton | St. Stephen's-St. Anges | 1:00 p.m. | 0-33 | ||
| Dematha High School | Fork Union Military Academy | 1:30 p.m. | 35-7 | ||
| Fri. | 9/17 | Fork Union Military Academy | Hargrave Military Academy | 3:30 p.m. | 49-0 |
| Norfolk Academy | Benedictine High School | 4:00 p.m. | 16-34 | ||
| Sat. | 9/18 | Quantico High School | Catholic High School | 2:30 p.m. | 0-37 |
| Mercersburg Academy | Randolph-Macon Academy | 2:30 p.m. | 31-27 | ||
| St. Stephen's-St. Agnes | St. Christopher's School | 1:00 p.m. | 37-7 | ||
| Bishop Ireton | Potomac School | 11:00 a.m. | |||
| Fri. | 9/24 | Hargrave Military Academy | Fuqua School | 4:00 p.m. | 16-30 |
| Nansemond-Suffolk Academy | Catholic High School | 7:30 p.m. | 26-0 | ||
| Randolph-Macon Academy | Quantico High School | 4:00 p.m. | 48-14 | ||
| Fishburne Military Academy | Benedictine High School | 3:30 p.m. | 0-57 | ||
| Woodberry Forest School | Fork Union Military Academy | 3:00 p.m. | 24-26 | ||
| St. Christopher's School | Norfolk Academy | 4:00 p.m. | 26-21 | ||
| Brentsville High School | Bishop Ireton | 7:30 p.m. | |||
| Sat. | 9/25 | St. Stephen's-St. Agnes | Hun School | 12:00 p.m. | 63-0 |
| Fri. | 10/1 | Hargrave Military Academy | North Cross School | 3:00 p.m. | 28-16 |
| Catholic High School | Benedictine High School | 4:00 p.m. | 3-27 | ||
| Mt. Zions Christian Academy | Fork Union Military Academy | 7:00 p.m. | 38-26 | ||
| Greenbrier Christian | Norfolk Academy | 7:30 p.m. | 32-14 | ||
| Bullis School | Bishop Ireton | 7:00 p.m. | 8-6 | ||
| Sat. | 10/2 | Woodberry Forest School | Randolph-Macon Adacemy | 2:00 p.m. | 42-0 |
| St. Stephen's-St. Agnes | Landon | 1:00 p.m. | 6-21 | ||
| Thu | 10/7 | Norfolk Academy (Harbor Park) | Catholic High School | 7:30 p.m. | 14-12 |
| Fri. | 10/8 | Virginia Episcopal School | Hargrave Militray Academy | TBA | 14-20 |
| Randolph-Macon Academy | Victor Cullen Academy | 3:30 p.m. | 20-16 | ||
| Benedictine High School | Nansemond-Suffolk Academy | 4:00 p.m. | 15-12 | ||
| Good Counsel | St. Stephen's-St. Agnes | 7:30 p.m. | 30-27 | ||
| St. Christopher's School | Fork Union Military Academy | 4:00 p.m. | 23-49 | ||
| Sat. | 10/9 | Bishop Ireton | Pope Paul VI | 2:00 p.m. | 0-41 |
| Fri. | 10/15 | Benedictine High School | Collegiate School | 4:00 p.m. | 23-7 |
| Fork Union Military Academy | Bishop McNamara | 3:00 p.m. | 40-28 | ||
| Nansemond-Suffolk Acad. | Norfolk Academy | 7:30 p.m. | 0-19 | ||
| Sat. | 10/16 | St. Christopher's School | Hargrave Military Academy | 2:00 p.m. | 31-19 |
| Catholic High School | Fuqua School | 1:30 p.m. | 33-25 | ||
| St.Stephen's-St. Agnes | Randolph-Macon Academy | 2:00 p.m. | 52-6 | ||
| Bishop Ireton (W) | Virginia Episcopal | 2:00 p.m. | |||
| Fri. | 10/22 | Fishburne Military Academy | Hargrave Military Academy | TBA | 18-58 |
| Hamptom Roads Academy | Catholic High School | 7:00 p.m. | 26-8 | ||
| Sat. | 10/23 | Randolph-Macon Academy | Massanutten Military Academy | 3:00 p.m. | 49-6 |
| Benedictine High School | Central of Lunenburg | 1:30 p.m. | 22-54 | ||
| St. Albans | St. Stephen's-St. Agnes | 2:00 p.m. | 6-46 | ||
| Collegiate School | Fork Union Military Academy | 2:30 p.m. | 21-42 | ||
| Norfolk Academy | Woodberry Forest School | 2:00 p.m. | 21-40 | ||
| Bishop Ireton | Good Counsel | 2:30 p.m. | 10-17 | ||
| Fri. | 10/29 | Norfolk Academy | Collegiate Schools | 3:00 p.m. | 13-14 |
| Sat. | 10/30 | Roanoke Catholic | Hargrave Military Academy | 2:00 p.m. | |
| Catholic High School | Greenbrier Christian | 1:30 p.m. | |||
| Wyoming Seminary | Randolph-Macon Academy | 1:00 p.m. | |||
| Benedictine High School | Peddie Prep | 1:00 p.m. | 6-35 | ||
| St. Stephen's-St. Agnes | Episcopal High School | 2:00 p.m. | 40-14 | ||
| Valley Forge | Fork Union Military Academy | 1:30 p.m. | 36-35 | ||
| St. John's | Bishop Ireton | 1:00 p.m. | |||
| Fri. | 11/5 | Hargrave Military Academy | Lynchburg Christian Academy | 3:30 p.m. | 44-28 |
| St. Christopher's School | Benedictine High School | 2:30 p.m. | 23-29 | ||
| Fork Union Military Academy | Norfolk Academy | 2:30 p.m. | 55-31 | ||
| Sat | 11/6 | Catholic High School | Isle of Wight | 1:30 p.m. | |
| Randolph-Macon Academy | Colonial Beach High School | 2:00 p.m. | 70-20 | ||
| Georgetown Prep | St. Stephen's-St. Agnes | 2:30 p.m. | 49-21 | ||
| Bishop Ireton | Pallotti | 2:00 p.m. | 26-0 | ||
| Fri. | 11/12 | VISFA Playoffs | |||
| Sat. | 11/13 | #1 Fork Union | vs #4 Hargrave Military | 1:30 p.m. | 83-24 |
| TBA | #2 St. Stephen's-St. Agnes | vs #4 Benedictine | 12:00 p.m. | 48-28 | |
| Fri. | 11/19 | Finals VISFA Playoffs | |||
| #1 Fork Union Military | Vs #2 St. Stephen's-St.Agnes | 7:00 p.m. | |||
| Game played at Fluvanna County High School |